<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel 2.0 Consulting Group</title>
	<atom:link href="http://travel2dot0.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://travel2dot0.com</link>
	<description>Tourism Strategy Consulting for Destinations + Ad Agencies</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image><title>Travel 2.0 Consulting Group</title><url>http://travel2dot0.com/wp-content/uploads/2011/01/travel2dot0_rss.png</url><link>http://travel2dot0.com</link><width>88</width><height>88</height><description>Travel 2.0 Consulting Group - http://travel2dot0.com</description></image>		<item>
		<title>Forecast 2012: Your Predictions</title>
		<link>http://travel2dot0.com/2012/02/forecast-2012-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://travel2dot0.com/2012/02/forecast-2012-predictions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:46:39 +0000</pubDate>
		<dc:creator>Troy Thompson</dc:creator>
				<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[CVB]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Forecast 2012]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Storify]]></category>
		<category><![CDATA[Tourism Trends]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://travel2dot0.com/?p=6158</guid>
		<description><![CDATA[<p>As part of our Forecast 2012 series, we turned to our always opinionated Twitter fans for their thoughts on the biggest tech. trend for tourism destinations, DMOs and CVBs in 2012.</p>
<div style="display:block"><small><em>posted in <a href="http://travel2dot0.com/category/feature/future-watch/">Future Watch</a> by Troy Thompson <a href="http://travel2dot0.com/2012/02/forecast-2012-predictions/#comments">Leave A Comment</a></em><p style="font-family:Trebuchet MS,Arial,sans-serif;font-size:18px">Popular: <a style="font-family:Trebuchet MS, Arial, sans-serif;font-size:18px" href="http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/?utm_source=feedburner&utm_medium=email" target="_blank">Forecast 2012: Supporting Brand USA</a><br />
<div style="margin:0;font-family:Georgia,Helvetica,Arial,Sans-Serif;line-height:140%;font-size:13px;color:#000000">2012 will be a critical first year for Brand USA. While promoting a nation as diverse in tourism product as the U.S. will be a challenge, Brand USA’s greatest demand may just be saving your DMO.</div><br />
<em>Connect with Travel 2.0:</em> <a href="http://twitter.com/travel2dot0" target="_blank">@travel2dot0</a> | <a href="http://www.linkedin.com/e/gis/53981/1085335898D0" target="_blank">LinkedIn</a> | <a href="http://feeds.feedburner.com/Travel20" target="_blank">RSS Feed</a></em></small></div>]]></description>
		<wfw:commentRss>http://travel2dot0.com/2012/02/forecast-2012-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seattle Has Klout</title>
		<link>http://travel2dot0.com/2012/02/the-seattle-cvb-has-klout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://travel2dot0.com/2012/02/the-seattle-cvb-has-klout/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:30 +0000</pubDate>
		<dc:creator>Troy Thompson</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[CVB]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Seattle CVB]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tourism Trends]]></category>

		<guid isPermaLink="false">http://travel2dot0.com/?p=6144</guid>
		<description><![CDATA[<p>Social influence is reshaping destination marketing. From Facebook to FAM tours, CVBs are struggling to promote their tourism assets to the right audience. For the Seattle CVB the solution is Klout.</p>
<div style="display:block"><small><em>posted in <a href="http://travel2dot0.com/category/marketing/social-marketing/">Social</a> by Troy Thompson <a href="http://travel2dot0.com/2012/02/the-seattle-cvb-has-klout/#comments">Leave A Comment</a></em><p style="font-family:Trebuchet MS,Arial,sans-serif;font-size:18px">Popular: <a style="font-family:Trebuchet MS, Arial, sans-serif;font-size:18px" href="http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/?utm_source=feedburner&utm_medium=email" target="_blank">Forecast 2012: Supporting Brand USA</a><br />
<div style="margin:0;font-family:Georgia,Helvetica,Arial,Sans-Serif;line-height:140%;font-size:13px;color:#000000">2012 will be a critical first year for Brand USA. While promoting a nation as diverse in tourism product as the U.S. will be a challenge, Brand USA’s greatest demand may just be saving your DMO.</div><br />
<em>Connect with Travel 2.0:</em> <a href="http://twitter.com/travel2dot0" target="_blank">@travel2dot0</a> | <a href="http://www.linkedin.com/e/gis/53981/1085335898D0" target="_blank">LinkedIn</a> | <a href="http://feeds.feedburner.com/Travel20" target="_blank">RSS Feed</a></em></small></div>]]></description>
		<wfw:commentRss>http://travel2dot0.com/2012/02/the-seattle-cvb-has-klout/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Dealing with Social Guilt</title>
		<link>http://travel2dot0.com/2012/01/dealing-with-social-guilt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://travel2dot0.com/2012/01/dealing-with-social-guilt/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:47:14 +0000</pubDate>
		<dc:creator>Troy Thompson</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[CVB]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maine Tourism Conference]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Speaking Appearance]]></category>

		<guid isPermaLink="false">http://travel2dot0.com/?p=6120</guid>
		<description><![CDATA[<p>I knew it was an issue.  A feeling shared by many of my peers within the tourism industry.  A deep, dark secret that few will admit to.  The painful guilt that arises from ignoring social media.</p>
<div style="display:block"><small><em>posted in <a href="http://travel2dot0.com/category/marketing/social-marketing/">Social</a> by Troy Thompson <a href="http://travel2dot0.com/2012/01/dealing-with-social-guilt/#comments">Leave A Comment</a></em><p style="font-family:Trebuchet MS,Arial,sans-serif;font-size:18px">Popular: <a style="font-family:Trebuchet MS, Arial, sans-serif;font-size:18px" href="http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/?utm_source=feedburner&utm_medium=email" target="_blank">Forecast 2012: Supporting Brand USA</a><br />
<div style="margin:0;font-family:Georgia,Helvetica,Arial,Sans-Serif;line-height:140%;font-size:13px;color:#000000">2012 will be a critical first year for Brand USA. While promoting a nation as diverse in tourism product as the U.S. will be a challenge, Brand USA’s greatest demand may just be saving your DMO.</div><br />
<em>Connect with Travel 2.0:</em> <a href="http://twitter.com/travel2dot0" target="_blank">@travel2dot0</a> | <a href="http://www.linkedin.com/e/gis/53981/1085335898D0" target="_blank">LinkedIn</a> | <a href="http://feeds.feedburner.com/Travel20" target="_blank">RSS Feed</a></em></small></div>]]></description>
		<wfw:commentRss>http://travel2dot0.com/2012/01/dealing-with-social-guilt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>5 Questions: Joe Vargo on Pinterest</title>
		<link>http://travel2dot0.com/2012/01/5-questions-joe-vargo-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://travel2dot0.com/2012/01/5-questions-joe-vargo-pinterest/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:40:43 +0000</pubDate>
		<dc:creator>Troy Thompson</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[5 Questions]]></category>
		<category><![CDATA[CVB]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Experience Columbus]]></category>
		<category><![CDATA[Joe Vargo]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[See Monterey]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tourism Trends]]></category>
		<category><![CDATA[Travel Trends]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Visit Savannah]]></category>

		<guid isPermaLink="false">http://travel2dot0.com/?p=6095</guid>
		<description><![CDATA[<p>Pinterest has got me thinking. And, specifically, Joe Vargo has got me thinking. Considering the implications of this new content curation site.  A visual scrapbook of travel plans, that frankly, do a better job of inspiration than 99% of DMO websites.</p>
<div style="display:block"><small><em>posted in <a href="http://travel2dot0.com/category/marketing/social-marketing/">Social</a> by Troy Thompson <a href="http://travel2dot0.com/2012/01/5-questions-joe-vargo-pinterest/#comments">Leave A Comment</a></em><p style="font-family:Trebuchet MS,Arial,sans-serif;font-size:18px">Popular: <a style="font-family:Trebuchet MS, Arial, sans-serif;font-size:18px" href="http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/?utm_source=feedburner&utm_medium=email" target="_blank">Forecast 2012: Supporting Brand USA</a><br />
<div style="margin:0;font-family:Georgia,Helvetica,Arial,Sans-Serif;line-height:140%;font-size:13px;color:#000000">2012 will be a critical first year for Brand USA. While promoting a nation as diverse in tourism product as the U.S. will be a challenge, Brand USA’s greatest demand may just be saving your DMO.</div><br />
<em>Connect with Travel 2.0:</em> <a href="http://twitter.com/travel2dot0" target="_blank">@travel2dot0</a> | <a href="http://www.linkedin.com/e/gis/53981/1085335898D0" target="_blank">LinkedIn</a> | <a href="http://feeds.feedburner.com/Travel20" target="_blank">RSS Feed</a></em></small></div>]]></description>
		<wfw:commentRss>http://travel2dot0.com/2012/01/5-questions-joe-vargo-pinterest/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2012 Forecast: The Other Social Networks</title>
		<link>http://travel2dot0.com/2012/01/2012-forecast-social-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://travel2dot0.com/2012/01/2012-forecast-social-networks/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:27:45 +0000</pubDate>
		<dc:creator>Troy Thompson</dc:creator>
				<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[CVB]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Destination Marketing]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foodspotting]]></category>
		<category><![CDATA[Forecast 2012]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tourism Trends]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://travel2dot0.com/?p=5936</guid>
		<description><![CDATA[<p>Facebook and Twitter dominate our social lives, both personally and professionally.  But as we move into 2012 an odd pattern is developing.  More and more destinations are experimenting with other social sites to deliver a more relevant message.</p>
<div style="display:block"><small><em>posted in <a href="http://travel2dot0.com/category/feature/future-watch/">Future Watch</a> by Troy Thompson <a href="http://travel2dot0.com/2012/01/2012-forecast-social-networks/#comments">Leave A Comment</a></em><p style="font-family:Trebuchet MS,Arial,sans-serif;font-size:18px">Popular: <a style="font-family:Trebuchet MS, Arial, sans-serif;font-size:18px" href="http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/?utm_source=feedburner&utm_medium=email" target="_blank">Forecast 2012: Supporting Brand USA</a><br />
<div style="margin:0;font-family:Georgia,Helvetica,Arial,Sans-Serif;line-height:140%;font-size:13px;color:#000000">2012 will be a critical first year for Brand USA. While promoting a nation as diverse in tourism product as the U.S. will be a challenge, Brand USA’s greatest demand may just be saving your DMO.</div><br />
<em>Connect with Travel 2.0:</em> <a href="http://twitter.com/travel2dot0" target="_blank">@travel2dot0</a> | <a href="http://www.linkedin.com/e/gis/53981/1085335898D0" target="_blank">LinkedIn</a> | <a href="http://feeds.feedburner.com/Travel20" target="_blank">RSS Feed</a></em></small></div>]]></description>
		<wfw:commentRss>http://travel2dot0.com/2012/01/2012-forecast-social-networks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Forecast 2012: Supporting Brand USA</title>
		<link>http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:52:15 +0000</pubDate>
		<dc:creator>Troy Thompson</dc:creator>
				<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand USA]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[CVB]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Forecast 2012]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travel2dot0.com/?p=6059</guid>
		<description><![CDATA[<p>2012 will be a critical first year for Brand USA.  While promoting a nation as diverse in tourism product as the U.S. will be a challenge, Brand USA&#8217;s greatest demand may just be saving your DMO.</p>
<div style="display:block"><small><em>posted in <a href="http://travel2dot0.com/category/feature/future-watch/">Future Watch</a> by Troy Thompson <a href="http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/#comments">Leave A Comment</a></em><p style="font-family:Trebuchet MS,Arial,sans-serif;font-size:18px">Popular: <a style="font-family:Trebuchet MS, Arial, sans-serif;font-size:18px" href="http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/?utm_source=feedburner&utm_medium=email" target="_blank">Forecast 2012: Supporting Brand USA</a><br />
<div style="margin:0;font-family:Georgia,Helvetica,Arial,Sans-Serif;line-height:140%;font-size:13px;color:#000000">2012 will be a critical first year for Brand USA. While promoting a nation as diverse in tourism product as the U.S. will be a challenge, Brand USA’s greatest demand may just be saving your DMO.</div><br />
<em>Connect with Travel 2.0:</em> <a href="http://twitter.com/travel2dot0" target="_blank">@travel2dot0</a> | <a href="http://www.linkedin.com/e/gis/53981/1085335898D0" target="_blank">LinkedIn</a> | <a href="http://feeds.feedburner.com/Travel20" target="_blank">RSS Feed</a></em></small></div>]]></description>
		<wfw:commentRss>http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>North Dakota&#8217;s Legendary Ad</title>
		<link>http://travel2dot0.com/2012/01/north-dakotas-legendary-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://travel2dot0.com/2012/01/north-dakotas-legendary-ad/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:10:28 +0000</pubDate>
		<dc:creator>Troy Thompson</dc:creator>
				<category><![CDATA[DMOs]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[CVB]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Visit North Dakota]]></category>

		<guid isPermaLink="false">http://travel2dot0.com/?p=6029</guid>
		<description><![CDATA[<p>Destinations have always stretched the truth. The mountains are just a bit taller, the air slightly cleaner and nightlife is always so much more vibrant. But being something you&#8217;re not has consequences.</p>
<div style="display:block"><small><em>posted in <a href="http://travel2dot0.com/category/destinationmarketing/dmos-cvb-dmo/">DMOs</a> by Troy Thompson <a href="http://travel2dot0.com/2012/01/north-dakotas-legendary-ad/#comments">Leave A Comment</a></em><p style="font-family:Trebuchet MS,Arial,sans-serif;font-size:18px">Popular: <a style="font-family:Trebuchet MS, Arial, sans-serif;font-size:18px" href="http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/?utm_source=feedburner&utm_medium=email" target="_blank">Forecast 2012: Supporting Brand USA</a><br />
<div style="margin:0;font-family:Georgia,Helvetica,Arial,Sans-Serif;line-height:140%;font-size:13px;color:#000000">2012 will be a critical first year for Brand USA. While promoting a nation as diverse in tourism product as the U.S. will be a challenge, Brand USA’s greatest demand may just be saving your DMO.</div><br />
<em>Connect with Travel 2.0:</em> <a href="http://twitter.com/travel2dot0" target="_blank">@travel2dot0</a> | <a href="http://www.linkedin.com/e/gis/53981/1085335898D0" target="_blank">LinkedIn</a> | <a href="http://feeds.feedburner.com/Travel20" target="_blank">RSS Feed</a></em></small></div>]]></description>
		<wfw:commentRss>http://travel2dot0.com/2012/01/north-dakotas-legendary-ad/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Could TLDs Provide Funding for DMOs?</title>
		<link>http://travel2dot0.com/2012/01/tlds-provide-alternative-funding-dmos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://travel2dot0.com/2012/01/tlds-provide-alternative-funding-dmos/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:21:19 +0000</pubDate>
		<dc:creator>Troy Thompson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CVB]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London & Partners]]></category>
		<category><![CDATA[Visit London]]></category>

		<guid isPermaLink="false">http://travel2dot0.com/?p=6018</guid>
		<description><![CDATA[<p>Look, let&#8217;s be honest, the whole .travel idea did not really go over that well. And it looks like ICANN is repeating the mistake with the new TLD policy (.anything). But what if I told you these new domain names could fund your DMO.</p>
<div style="display:block"><small><em>posted in <a href="http://travel2dot0.com/category/technology/">Technology</a> by Troy Thompson <a href="http://travel2dot0.com/2012/01/tlds-provide-alternative-funding-dmos/#comments">Leave A Comment</a></em><p style="font-family:Trebuchet MS,Arial,sans-serif;font-size:18px">Popular: <a style="font-family:Trebuchet MS, Arial, sans-serif;font-size:18px" href="http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/?utm_source=feedburner&utm_medium=email" target="_blank">Forecast 2012: Supporting Brand USA</a><br />
<div style="margin:0;font-family:Georgia,Helvetica,Arial,Sans-Serif;line-height:140%;font-size:13px;color:#000000">2012 will be a critical first year for Brand USA. While promoting a nation as diverse in tourism product as the U.S. will be a challenge, Brand USA’s greatest demand may just be saving your DMO.</div><br />
<em>Connect with Travel 2.0:</em> <a href="http://twitter.com/travel2dot0" target="_blank">@travel2dot0</a> | <a href="http://www.linkedin.com/e/gis/53981/1085335898D0" target="_blank">LinkedIn</a> | <a href="http://feeds.feedburner.com/Travel20" target="_blank">RSS Feed</a></em></small></div>]]></description>
		<wfw:commentRss>http://travel2dot0.com/2012/01/tlds-provide-alternative-funding-dmos/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Your Mobile App Sucks</title>
		<link>http://travel2dot0.com/2012/01/mobile-app-sucks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://travel2dot0.com/2012/01/mobile-app-sucks/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:10:05 +0000</pubDate>
		<dc:creator>Troy Thompson</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CVB]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://travel2dot0.com/?p=6009</guid>
		<description><![CDATA[<p>Apparently, this year really is the year of mobile. As so many of our DMO and CVB peers scramble to get anything, and in most cases everything, into an app they are forgetting a key consideration.</p>
<div style="display:block"><small><em>posted in <a href="http://travel2dot0.com/category/marketing/mobile-marketing/">Mobile</a> by Troy Thompson <a href="http://travel2dot0.com/2012/01/mobile-app-sucks/#comments">Leave A Comment</a></em><p style="font-family:Trebuchet MS,Arial,sans-serif;font-size:18px">Popular: <a style="font-family:Trebuchet MS, Arial, sans-serif;font-size:18px" href="http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/?utm_source=feedburner&utm_medium=email" target="_blank">Forecast 2012: Supporting Brand USA</a><br />
<div style="margin:0;font-family:Georgia,Helvetica,Arial,Sans-Serif;line-height:140%;font-size:13px;color:#000000">2012 will be a critical first year for Brand USA. While promoting a nation as diverse in tourism product as the U.S. will be a challenge, Brand USA’s greatest demand may just be saving your DMO.</div><br />
<em>Connect with Travel 2.0:</em> <a href="http://twitter.com/travel2dot0" target="_blank">@travel2dot0</a> | <a href="http://www.linkedin.com/e/gis/53981/1085335898D0" target="_blank">LinkedIn</a> | <a href="http://feeds.feedburner.com/Travel20" target="_blank">RSS Feed</a></em></small></div>]]></description>
		<wfw:commentRss>http://travel2dot0.com/2012/01/mobile-app-sucks/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Forecast 2012: The Micro Agency</title>
		<link>http://travel2dot0.com/2012/01/2012-forecast-micro-agency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://travel2dot0.com/2012/01/2012-forecast-micro-agency/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:25:07 +0000</pubDate>
		<dc:creator>Troy Thompson</dc:creator>
				<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CVB]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Forecast 2012]]></category>
		<category><![CDATA[Travel Trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://travel2dot0.com/?p=5934</guid>
		<description><![CDATA[<p>Small is the new big.  And for ad agencies, ideas, not content, is king.  Call it a gut feeling, but in 2012, the unique ideas in destination marketing are coming from smaller shops and freelance talent.</p>
<div style="display:block"><small><em>posted in <a href="http://travel2dot0.com/category/feature/future-watch/">Future Watch</a> by Troy Thompson <a href="http://travel2dot0.com/2012/01/2012-forecast-micro-agency/#comments">Leave A Comment</a></em><p style="font-family:Trebuchet MS,Arial,sans-serif;font-size:18px">Popular: <a style="font-family:Trebuchet MS, Arial, sans-serif;font-size:18px" href="http://travel2dot0.com/2012/01/forecast-2012-supporting-brand-usa/?utm_source=feedburner&utm_medium=email" target="_blank">Forecast 2012: Supporting Brand USA</a><br />
<div style="margin:0;font-family:Georgia,Helvetica,Arial,Sans-Serif;line-height:140%;font-size:13px;color:#000000">2012 will be a critical first year for Brand USA. While promoting a nation as diverse in tourism product as the U.S. will be a challenge, Brand USA’s greatest demand may just be saving your DMO.</div><br />
<em>Connect with Travel 2.0:</em> <a href="http://twitter.com/travel2dot0" target="_blank">@travel2dot0</a> | <a href="http://www.linkedin.com/e/gis/53981/1085335898D0" target="_blank">LinkedIn</a> | <a href="http://feeds.feedburner.com/Travel20" target="_blank">RSS Feed</a></em></small></div>]]></description>
		<wfw:commentRss>http://travel2dot0.com/2012/01/2012-forecast-micro-agency/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

